Result - 974 - Mimicry , HSS General
Published as on 03 Jan 2023 at 14:52:52 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 1073 | 109 | ABHINAND S S | 11 | 43015 - GOVT. H S S, NEDUVELI, KONCHIRA, VEMBAYAM, Thiruvananthapuram | A | 5 | ||
2 | 1635 | 132 | ADWAITH R S | 11 | 41001 - Bhoothakkulam Govt: H S S, Kollam | A | 5 | ||
3 | 6757 | 119 | AMAL MUHAMMED | 12 | 19064 - M. V. M. R. H. S. S. Valayamkulam, Malappuram | A | 5 | ||
4 | 8006 | 118 | EDWIN SOJ | 11 | 15066 - S M C H S S Bathery, Wayanad | A | 5 | ||
5 | 5889 | 131 | HASHIM.R | 12 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 | ||
6 | 3497 | 124 | HRISHEENDRA HARIPRASAD H | 12 | 33004 - St.Aloysiou's HSS Athirampuzha, Kottayam | A | 5 | ||
7 | 8710 | 112 | NADH P V K | 11 | 14063 - Mambaram HSS, Kannur | A | 5 | ||
8 | 7416 | 103 | ABHIRAM K.P | 11 | 16076 - A.J.J.M. HS CHATHANKOTTU NADA, Kozhikode | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
9 | 9274 | 102 | ABHISHEK V | 12 | 11046 - G. H. S. S. Chemnad, Kasaragod | B | 3 | ||
10 | 3122 | 105 | ARUN M | 12 | 36021 - N S Boys H S S Mannar, Alappuzha | B | 3 | ||
11 | 2542 | 129 | MATHEW KAIPPALLIL MATHEW | 11 | 37025 - N. S. S. H. S. S. Kunnamthanam, Pathanamthitta | B | 3 | ||
12 | 4738 | 104 | MOHAMMED SHINAAZ S. R | 12 | 26060 - GOVT HSS,EDAPPALLI,ERNAKULAM, Ernakulam | B | 3 | ||
13 | 5788 | 135 | SANGEETH K S | 12 | 24023 - N. S. S. V. H. S. S Mundathicode, Thrissur | B | 3 | ||
14 | 9572 * | 125 | NAJAH U | 12 | 48002 - SOHS Areacode, Malappuram | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |